|  | yoko | | 12 | 3,302 |
|  | meocon | | 2 | 670 |
|  | Jenny | | 22 | 3,923 |
|  | yoko | | 0 | 453 |
|  | BerkBear | | 24 | 4,101 |
|  | Vietscholar | | 2 | 1,116 |
|  | Whitebear. | | 21 | 2,975 |
|  | meocon | | 24 | 3,909 |
|  | Whitebear. |
07-18-2010
bởi VNC | 24 | 1,693 |
|  | Whitebear. | | 83 | 11,988 |
|  | PhDvn Reporter | | 4 | 1,280 |
|  | PhDvn Reporter | | 6 | 1,238 |
|  | PhDvn Reporter | | 1 | 933 |
|  | Whitebear. | | 1 | 823 |
|  | Whitebear. | | 0 | 839 |
|  | haichit. | | 9 | 1,180 |
|  | Vietscholar | | 46 | 4,707 |
|  | Whitebear. | | 8 | 961 |
|  | tranhungk43t | | 22 | 2,172 |
|  | yoko | | 7 | 1,188 |
|  | Pisces | | 3 | 746 |
|  | Whitebear. | | 23 | 1,635 |
|  | Mister | | 3 | 1,747 |
|  | mdlhvn | | 4 | 2,759 |
|  | Whitebear. |
01-08-2010
bởi Kev | 53 | 9,249 |
|  | Whitebear. | | 14 | 869 |
|  | cooperative |
10-28-2009
bởi Kev | 22 | 3,312 |
|  | haichit. | | 1 | 681 |
|  | Kev | | 11 | 1,710 |
|  | haichit. | | 0 | 873 |
|  | Kev | | 17 | 1,092 |
|  | Kev |
08-11-2009
bởi Kev | 0 | 395 |
|  | Kev |
08-11-2009
bởi Kev | 0 | 409 |
|  | Nờ Pê Khó | | 22 | 2,668 |
|  | Whitebear. | | 4 | 609 |
|  | Whitebear. | | 0 | 1,000 |
|  | cooperative | | 0 | 530 |
|  | bearkiller | | 1 | 640 |
|  | hung | | 14 | 1,166 |
|  | dante | | 4 | 549 |